Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 3200 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $158.351 | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1295 MHz | NA2 | |
Memory Clock | 4000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 65W | NA2 | |
First Seen on Chart | Q4 2019 | Q4 2023 | |
# of Samples | 36 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-84.4%) | 265 FPS | |
DirectX 10 | 9 FPS (-92.6%) | 128 FPS | |
DirectX 11 | 16 FPS (-93.6%) | 255 FPS | |
DirectX 12 | 15 FPS (-84.1%) | 92 FPS | |
GPU Compute | 1007 Ops/Sec (-88.8%) | 8953 Ops/Sec | |
G2D Rating | 415 (-54.9%) | 920 | |
G3D Rating | 2415(-89.3%) | 22520 |
Radeon RX 7900M | 22,520 | |
Radeon Pro WX 3200 | 2,415 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 3200 | 15.25 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |