Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 550X | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2230 MHz | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 450W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 149 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 42 FPS (-89.5%) | 397 FPS | |
DirectX 10 | 9 FPS (-96.1%) | 230 FPS | |
DirectX 11 | 18 FPS (-94.7%) | 333 FPS | |
DirectX 12 | 12 FPS (-91.6%) | 148 FPS | |
GPU Compute | 820 Ops/Sec (-97.1%) | 28549 Ops/Sec | |
G2D Rating | 416 (-67.9%) | 1295 | |
G3D Rating | 2292(-94.1%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon RX 550X | 2,292 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon RX 550X | NA | |
PassMark Software © 2008-2024 |