Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 550X | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2340 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 149 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 42 FPS (-88.4%) | 358 FPS | |
DirectX 10 | 9 FPS (-95.1%) | 184 FPS | |
DirectX 11 | 18 FPS (-93.8%) | 282 FPS | |
DirectX 12 | 12 FPS (-89.2%) | 115 FPS | |
GPU Compute | 820 Ops/Sec (-95.7%) | 19186 Ops/Sec | |
G2D Rating | 416 (-65.0%) | 1189 | |
G3D Rating | 2292(-92.8%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Radeon RX 550X | 2,292 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Radeon RX 550X | NA | |
PassMark Software © 2008-2024 |