Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 550X | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 50W | NA2 | |
First Seen on Chart | Q2 2019 | Q2 2024 | |
# of Samples | 149 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 42 FPS (-90.2%) | 424 FPS | |
DirectX 10 | 9 FPS (-95.2%) | 188 FPS | |
DirectX 11 | 18 FPS (-94.6%) | 323 FPS | |
DirectX 12 | 12 FPS (-87.0%) | 96 FPS | |
GPU Compute | 820 Ops/Sec (-96.7%) | 24862 Ops/Sec | |
G2D Rating | 416 (-65.9%) | 1220 | |
G3D Rating | 2292(-93.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 550X | 2,292 | |
PassMark Software © 2008-2024 |