Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 Ti with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1140 MHz | 915 MHz | |
Memory Clock | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 60W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 1099 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-35.2%) | 193 FPS | |
DirectX 10 | 53 FPS (-58.1%) | 128 FPS | |
DirectX 11 | 73 FPS (-53.2%) | 156 FPS | |
DirectX 12 | 35 FPS (-53.4%) | 75 FPS | |
GPU Compute | 3066 Ops/Sec (-60.0%) | 7665 Ops/Sec | |
G2D Rating | 363 (-53.4%) | 779 | |
G3D Rating | 8606(-52.1%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce GTX 1660 Ti with Max-Q Design | 8,606 | |
PassMark Software © 2008-2024 |