Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 Ti with Max-Q Design | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1140 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 60W | NA2 | |
First Seen on Chart | Q2 2019 | Q2 2024 | |
# of Samples | 1099 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 125 FPS (-45.1%) | 228 FPS | |
DirectX 10 | 53 FPS (-48.1%) | 103 FPS | |
DirectX 11 | 73 FPS (-57.0%) | 170 FPS | |
DirectX 12 | 35 FPS (-47.3%) | 66 FPS | |
GPU Compute | 3066 Ops/Sec (-46.1%) | 5684 Ops/Sec | |
G2D Rating | 363 (-47.2%) | 688 | |
G3D Rating | 8606(-49.6%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GTX 1660 Ti with Max-Q Design | 8,606 | |
PassMark Software © 2008-2024 |