Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 (Mobile) | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1215 MHz | 915 MHz | |
Memory Clock | 14000 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 115W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 411 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-8.9%) | 193 FPS | |
DirectX 10 | 95 FPS (-25.8%) | 128 FPS | |
DirectX 11 | 111 FPS (-28.6%) | 156 FPS | |
DirectX 12 | 41 FPS (-44.8%) | 75 FPS | |
GPU Compute | 4487 Ops/Sec (-41.5%) | 7665 Ops/Sec | |
G2D Rating | 601 (-22.8%) | 779 | |
G3D Rating | 12354(-31.2%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce RTX 2070 (Mobile) | 12,354 | |
PassMark Software © 2008-2024 |