Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 (Mobile) | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1380 MHz | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 201 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 194 FPS (-12.6%) | 222 FPS | |
DirectX 10 | 116 FPS (-1.7%) | 118 FPS | |
DirectX 11 | 140 FPS (-21.5%) | 178 FPS | |
DirectX 12 | 53 FPS (-37.6%) | 85 FPS | |
GPU Compute | 6508 Ops/Sec (-22.1%) | 8355 Ops/Sec | |
G2D Rating | 812 | 762 (-6.2%) | |
G3D Rating | 15107(-22.7%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce RTX 2080 (Mobile) | 15,107 | |
PassMark Software © 2008-2024 |