Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2060 (Mobile) | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 960 MHz | 1230 MHz | |
Memory Clock | 14000 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 1241 | 3697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 164 FPS (-26.0%) | 222 FPS | |
DirectX 10 | 87 FPS (-26.0%) | 118 FPS | |
DirectX 11 | 96 FPS (-46.1%) | 178 FPS | |
DirectX 12 | 39 FPS (-54.6%) | 85 FPS | |
GPU Compute | 3992 Ops/Sec (-52.3%) | 8361 Ops/Sec | |
G2D Rating | 540 (-29.2%) | 762 | |
G3D Rating | 11355(-42.0%) | 19566 |
GeForce RTX 4070 Laptop GPU | 19,566 | |
GeForce RTX 2060 (Mobile) | 11,355 | |
PassMark Software © 2008-2024 |