Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 (Mobile) | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1404 MHz | 915 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 1662 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 137 FPS (-29.3%) | 193 FPS | |
DirectX 10 | 49 FPS (-61.9%) | 128 FPS | |
DirectX 11 | 65 FPS (-58.5%) | 156 FPS | |
DirectX 12 | 29 FPS (-61.0%) | 75 FPS | |
GPU Compute | 3362 Ops/Sec (-56.1%) | 7665 Ops/Sec | |
G2D Rating | 444 (-43.0%) | 779 | |
G3D Rating | 8161(-54.5%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce GTX 1060 (Mobile) | 8,161 | |
PassMark Software © 2008-2024 |