Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 (Mobile) | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1443 MHz | NA2 | |
Memory Clock | 8000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2019 | Q4 2023 | |
# of Samples | 642 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 153 FPS (-42.2%) | 265 FPS | |
DirectX 10 | 74 FPS (-42.1%) | 128 FPS | |
DirectX 11 | 92 FPS (-64.0%) | 255 FPS | |
DirectX 12 | 34 FPS (-63.3%) | 92 FPS | |
GPU Compute | 4591 Ops/Sec (-48.7%) | 8953 Ops/Sec | |
G2D Rating | 603 (-34.4%) | 920 | |
G3D Rating | 10465(-53.5%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce GTX 1070 (Mobile) | 10,465 | |
PassMark Software © 2008-2024 |