Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 (Mobile) | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1395 MHz | 1470 MHz | |
Memory Clock | 8000 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 1756 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 116 FPS (-47.0%) | 218 FPS | |
DirectX 10 | 36 FPS (-67.1%) | 110 FPS | |
DirectX 11 | 50 FPS (-68.4%) | 159 FPS | |
DirectX 12 | 27 FPS (-62.6%) | 73 FPS | |
GPU Compute | 2750 Ops/Sec (-59.7%) | 6829 Ops/Sec | |
G2D Rating | 384 (-47.4%) | 730 | |
G3D Rating | 6969(-60.5%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
GeForce GTX 1650 (Mobile) | 6,969 | |
PassMark Software © 2008-2024 |