Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 Ti (Mobile) | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | 1470 MHz | |
Memory Clock | 1500 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 4548 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 155 FPS (-29.1%) | 218 FPS | |
DirectX 10 | 61 FPS (-44.8%) | 110 FPS | |
DirectX 11 | 86 FPS (-45.6%) | 159 FPS | |
DirectX 12 | 39 FPS (-46.9%) | 73 FPS | |
GPU Compute | 3740 Ops/Sec (-45.2%) | 6829 Ops/Sec | |
G2D Rating | 483 (-33.9%) | 730 | |
G3D Rating | 10184(-42.3%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
GeForce GTX 1660 Ti (Mobile) | 10,184 | |
PassMark Software © 2008-2024 |