Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 Ti (Mobile) | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1455 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 80W | NA2 | |
First Seen on Chart | Q2 2019 | Q4 2023 | |
# of Samples | 4543 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 155 FPS (-35.9%) | 241 FPS | |
DirectX 10 | 61 FPS (-51.2%) | 125 FPS | |
DirectX 11 | 86 FPS (-51.0%) | 176 FPS | |
DirectX 12 | 39 FPS (-59.7%) | 96 FPS | |
GPU Compute | 3740 Ops/Sec (-57.0%) | 8694 Ops/Sec | |
G2D Rating | 483 (-51.2%) | 988 | |
G3D Rating | 10183(-52.9%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce GTX 1660 Ti (Mobile) | 10,183 | |
PassMark Software © 2008-2024 |