Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1650 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1020 MHz | 1470 MHz | |
Memory Clock | 8000 (4x2000) MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 35W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 1312 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 97 FPS (-55.6%) | 218 FPS | |
DirectX 10 | 32 FPS (-71.0%) | 110 FPS | |
DirectX 11 | 47 FPS (-70.0%) | 158 FPS | |
DirectX 12 | 29 FPS (-61.0%) | 73 FPS | |
GPU Compute | 2289 Ops/Sec (-66.5%) | 6826 Ops/Sec | |
G2D Rating | 326 (-55.3%) | 730 | |
G3D Rating | 6175(-65.0%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce GTX 1650 with Max-Q Design | 6,175 | |
PassMark Software © 2008-2024 |