Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $309.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 450W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 2277 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-48.1%) | 397 FPS | |
DirectX 10 | 89 FPS (-61.1%) | 230 FPS | |
DirectX 11 | 103 FPS (-69.0%) | 333 FPS | |
DirectX 12 | 54 FPS (-63.7%) | 148 FPS | |
GPU Compute | 6854 Ops/Sec (-76.0%) | 28540 Ops/Sec | |
G2D Rating | 883 (-31.8%) | 1295 | |
G3D Rating | 14431(-62.6%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon RX 5700 | 14,431 | |
PassMark Software © 2008-2024 |
Radeon RX 5700 | 46.55 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |