Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $309.991 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 320W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 2277 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-44.4%) | 371 FPS | |
DirectX 10 | 89 FPS (-57.4%) | 210 FPS | |
DirectX 11 | 103 FPS (-67.5%) | 317 FPS | |
DirectX 12 | 54 FPS (-58.6%) | 130 FPS | |
GPU Compute | 6854 Ops/Sec (-67.9%) | 21351 Ops/Sec | |
G2D Rating | 883 (-28.4%) | 1233 | |
G3D Rating | 14431(-58.3%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon RX 5700 | 14,431 | |
PassMark Software © 2008-2024 |
Radeon RX 5700 | 46.55 | |
GeForce RTX 4080 | 27.15 | |
PassMark Software © 2008-2024 |