Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $309.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 2277 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-41.8%) | 354 FPS | |
DirectX 10 | 89 FPS (-53.3%) | 191 FPS | |
DirectX 11 | 103 FPS (-64.4%) | 290 FPS | |
DirectX 12 | 54 FPS (-52.9%) | 114 FPS | |
GPU Compute | 6854 Ops/Sec (-64.0%) | 19045 Ops/Sec | |
G2D Rating | 883 (-26.1%) | 1196 | |
G3D Rating | 14431(-54.7%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 5700 | 14,431 | |
PassMark Software © 2008-2024 |
Radeon RX 5700 | 46.55 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |