Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $309.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1465 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 180W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 2277 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-42.4%) | 358 FPS | |
DirectX 10 | 89 FPS (-51.5%) | 184 FPS | |
DirectX 11 | 103 FPS (-63.4%) | 282 FPS | |
DirectX 12 | 54 FPS (-53.1%) | 115 FPS | |
GPU Compute | 6854 Ops/Sec (-64.3%) | 19186 Ops/Sec | |
G2D Rating | 883 (-25.7%) | 1189 | |
G3D Rating | 14431(-54.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 5700 | 14,431 | |
PassMark Software © 2008-2024 |
Radeon RX 5700 | 46.55 | |
GeForce RTX 4070 Ti SUPER | 42.87 | |
PassMark Software © 2008-2024 |