Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $488.331 | $21991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 225W | 450W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 12536 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-43.8%) | 397 FPS | |
DirectX 10 | 100 FPS (-56.7%) | 230 FPS | |
DirectX 11 | 118 FPS (-64.5%) | 333 FPS | |
DirectX 12 | 66 FPS (-55.7%) | 148 FPS | |
GPU Compute | 7984 Ops/Sec (-72.0%) | 28549 Ops/Sec | |
G2D Rating | 922 (-28.8%) | 1295 | |
G3D Rating | 16563(-57.1%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon RX 5700 XT | 16,563 | |
PassMark Software © 2008-2024 |
Radeon RX 5700 XT | 33.92 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |