Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $488.331 | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 225W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 12556 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-36.9%) | 354 FPS | |
DirectX 10 | 100 FPS (-48.0%) | 191 FPS | |
DirectX 11 | 118 FPS (-59.2%) | 290 FPS | |
DirectX 12 | 66 FPS (-42.7%) | 114 FPS | |
GPU Compute | 7984 Ops/Sec (-58.1%) | 19040 Ops/Sec | |
G2D Rating | 922 (-22.9%) | 1196 | |
G3D Rating | 16563(-48.0%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon RX 5700 XT | 16,563 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 5700 XT | 33.92 | |
PassMark Software © 2008-2024 |