Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $488.331 | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 225W | 220W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 12536 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-35.1%) | 344 FPS | |
DirectX 10 | 100 FPS (-41.0%) | 169 FPS | |
DirectX 11 | 118 FPS (-57.3%) | 277 FPS | |
DirectX 12 | 66 FPS (-39.2%) | 108 FPS | |
GPU Compute | 7984 Ops/Sec (-54.9%) | 17708 Ops/Sec | |
G2D Rating | 922 (-19.7%) | 1148 | |
G3D Rating | 16563(-45.1%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
Radeon RX 5700 XT | 16,563 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 5700 XT | 33.92 | |
PassMark Software © 2008-2024 |