Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 824 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-35.8%) | 193 FPS | |
DirectX 10 | 35 FPS (-72.5%) | 128 FPS | |
DirectX 11 | 50 FPS (-67.8%) | 156 FPS | |
DirectX 12 | 32 FPS (-56.7%) | 75 FPS | |
GPU Compute | 2879 Ops/Sec (-62.5%) | 7667 Ops/Sec | |
G2D Rating | 448 (-42.6%) | 779 | |
G3D Rating | 7189(-60.0%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
Quadro T2000 | 7,189 | |
PassMark Software © 2008-2024 |
Quadro T2000 | 13.61 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |