Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T2000 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $528.351 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 827 | 5113 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 124 FPS (-43.1%) | 218 FPS | |
DirectX 10 | 35 FPS (-68.1%) | 110 FPS | |
DirectX 11 | 50 FPS (-68.4%) | 159 FPS | |
DirectX 12 | 32 FPS (-55.9%) | 73 FPS | |
GPU Compute | 2880 Ops/Sec (-57.8%) | 6829 Ops/Sec | |
G2D Rating | 448 (-38.7%) | 730 | |
G3D Rating | 7193(-59.3%) | 17660 |
GeForce RTX 4060 Laptop GPU | 17,660 | |
Quadro T2000 | 7,193 | |
PassMark Software © 2008-2024 |
Quadro T2000 | 13.61 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |