Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT 50th Anniversary | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1680 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 235W | 320W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 193 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-41.2%) | 371 FPS | |
DirectX 10 | 100 FPS (-52.3%) | 210 FPS | |
DirectX 11 | 117 FPS (-63.1%) | 317 FPS | |
DirectX 12 | 66 FPS (-49.4%) | 130 FPS | |
GPU Compute | 7989 Ops/Sec (-62.6%) | 21351 Ops/Sec | |
G2D Rating | 945 (-23.4%) | 1233 | |
G3D Rating | 16560(-52.2%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon RX 5700 XT 50th Anniversary | 16,560 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon RX 5700 XT 50th Anniversary | NA | |
PassMark Software © 2008-2024 |