Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5700 XT 50th Anniversary | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $949.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1680 MHz | 2295 MHz | |
Memory Clock | 1750 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 235W | 320W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 193 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-42.0%) | 376 FPS | |
DirectX 10 | 100 FPS (-48.6%) | 195 FPS | |
DirectX 11 | 117 FPS (-61.6%) | 304 FPS | |
DirectX 12 | 66 FPS (-49.7%) | 131 FPS | |
GPU Compute | 7989 Ops/Sec (-61.1%) | 20524 Ops/Sec | |
G2D Rating | 945 (-23.0%) | 1228 | |
G3D Rating | 16560(-51.7%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
Radeon RX 5700 XT 50th Anniversary | 16,560 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
Radeon RX 5700 XT 50th Anniversary | NA | |
PassMark Software © 2008-2024 |