Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $539.991 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 320W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 14041 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-39.8%) | 371 FPS | |
DirectX 10 | 135 FPS (-35.6%) | 210 FPS | |
DirectX 11 | 148 FPS (-53.4%) | 317 FPS | |
DirectX 12 | 67 FPS (-48.7%) | 130 FPS | |
GPU Compute | 7781 Ops/Sec (-63.6%) | 21348 Ops/Sec | |
G2D Rating | 880 (-28.6%) | 1233 | |
G3D Rating | 18233(-47.3%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 2070 SUPER | 18,233 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 SUPER | 33.77 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |