Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $539.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | 2310 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 215W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 14041 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-36.9%) | 354 FPS | |
DirectX 10 | 135 FPS (-29.4%) | 191 FPS | |
DirectX 11 | 148 FPS (-49.0%) | 290 FPS | |
DirectX 12 | 67 FPS (-41.7%) | 114 FPS | |
GPU Compute | 7781 Ops/Sec (-59.1%) | 19045 Ops/Sec | |
G2D Rating | 880 (-26.4%) | 1196 | |
G3D Rating | 18233(-42.7%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce RTX 2070 SUPER | 18,233 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce RTX 2070 SUPER | 33.77 | |
PassMark Software © 2008-2024 |