Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 SUPER | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $539.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1605 MHz | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 215W | NA2 | |
First Seen on Chart | Q2 2019 | Q2 2024 | |
# of Samples | 14041 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-47.3%) | 424 FPS | |
DirectX 10 | 135 FPS (-28.0%) | 188 FPS | |
DirectX 11 | 148 FPS (-54.2%) | 323 FPS | |
DirectX 12 | 67 FPS (-30.3%) | 96 FPS | |
GPU Compute | 7781 Ops/Sec (-68.7%) | 24862 Ops/Sec | |
G2D Rating | 880 (-27.9%) | 1220 | |
G3D Rating | 18233(-47.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 2070 SUPER | 18,233 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 SUPER | 33.77 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |