Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 3000 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 945 MHz | 1230 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 800 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 168 FPS (-24.1%) | 222 FPS | |
DirectX 10 | 77 FPS (-34.7%) | 118 FPS | |
DirectX 11 | 87 FPS (-51.1%) | 178 FPS | |
DirectX 12 | 43 FPS (-49.4%) | 85 FPS | |
GPU Compute | 3882 Ops/Sec (-53.5%) | 8354 Ops/Sec | |
G2D Rating | 511 (-33.0%) | 762 | |
G3D Rating | 11130(-43.1%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Quadro RTX 3000 | 11,130 | |
PassMark Software © 2008-2024 |