Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 SUPER | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $684.861 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1650 MHz | NA2 | |
Memory Clock | 15500 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q2 2019 | Q4 2022 | |
# of Samples | 7151 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-38.8%) | 371 FPS | |
DirectX 10 | 144 FPS (-31.4%) | 210 FPS | |
DirectX 11 | 162 FPS (-49.1%) | 317 FPS | |
DirectX 12 | 75 FPS (-42.2%) | 130 FPS | |
GPU Compute | 8476 Ops/Sec (-60.3%) | 21348 Ops/Sec | |
G2D Rating | 921 (-25.3%) | 1233 | |
G3D Rating | 19571(-43.5%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 2080 SUPER | 19,571 | |
PassMark Software © 2008-2024 |
GeForce RTX 2080 SUPER | 28.58 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |