Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $684.861 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1650 MHz | 1980 MHz | |
Memory Clock | 15500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 7164 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-34.0%) | 344 FPS | |
DirectX 10 | 144 FPS (-14.6%) | 169 FPS | |
DirectX 11 | 162 FPS (-41.7%) | 277 FPS | |
DirectX 12 | 75 FPS (-30.5%) | 108 FPS | |
GPU Compute | 8475 Ops/Sec (-52.2%) | 17713 Ops/Sec | |
G2D Rating | 921 (-19.9%) | 1150 | |
G3D Rating | 19570(-35.2%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
GeForce RTX 2080 SUPER | 19,570 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
GeForce RTX 2080 SUPER | 28.58 | |
PassMark Software © 2008-2024 |