Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $369.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 923 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-43.5%) | 193 FPS | |
DirectX 10 | 33 FPS (-74.0%) | 128 FPS | |
DirectX 11 | 47 FPS (-69.7%) | 156 FPS | |
DirectX 12 | 28 FPS (-62.2%) | 75 FPS | |
GPU Compute | 2482 Ops/Sec (-67.6%) | 7665 Ops/Sec | |
G2D Rating | 416 (-46.6%) | 779 | |
G3D Rating | 6468(-64.0%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
Quadro T1000 | 6,468 | |
PassMark Software © 2008-2024 |
Quadro T1000 | 17.48 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |