Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $369.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 923 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-65.3%) | 315 FPS | |
DirectX 10 | 33 FPS (-81.7%) | 181 FPS | |
DirectX 11 | 47 FPS (-82.6%) | 270 FPS | |
DirectX 12 | 28 FPS (-73.4%) | 106 FPS | |
GPU Compute | 2482 Ops/Sec (-80.4%) | 12645 Ops/Sec | |
G2D Rating | 416 (-57.2%) | 973 | |
G3D Rating | 6468(-76.7%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Quadro T1000 | 6,468 | |
PassMark Software © 2008-2024 |
Quadro T1000 | 17.48 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |