Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $369.991 | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 923 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-50.8%) | 222 FPS | |
DirectX 10 | 33 FPS (-71.8%) | 118 FPS | |
DirectX 11 | 47 FPS (-73.5%) | 178 FPS | |
DirectX 12 | 28 FPS (-66.9%) | 85 FPS | |
GPU Compute | 2482 Ops/Sec (-70.3%) | 8355 Ops/Sec | |
G2D Rating | 416 (-45.4%) | 762 | |
G3D Rating | 6468(-66.9%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro T1000 | 6,468 | |
PassMark Software © 2008-2024 |
Quadro T1000 | 17.48 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |