Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro T1000 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $369.991 | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2019 | Q4 2023 | |
# of Samples | 923 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 109 FPS (-58.8%) | 265 FPS | |
DirectX 10 | 33 FPS (-74.0%) | 128 FPS | |
DirectX 11 | 47 FPS (-81.5%) | 255 FPS | |
DirectX 12 | 28 FPS (-69.4%) | 92 FPS | |
GPU Compute | 2482 Ops/Sec (-72.3%) | 8953 Ops/Sec | |
G2D Rating | 416 (-54.8%) | 920 | |
G3D Rating | 6468(-71.3%) | 22520 |
Radeon RX 7900M | 22,520 | |
Quadro T1000 | 6,468 | |
PassMark Software © 2008-2024 |
Quadro T1000 | 17.48 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |