Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P2200 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $459.81 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q2 2019 | Q2 2021 | |
# of Samples | 958 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 170 FPS (-27.6%) | 235 FPS | |
DirectX 10 | 45 FPS (-65.7%) | 131 FPS | |
DirectX 11 | 70 FPS (-55.4%) | 158 FPS | |
DirectX 12 | 32 FPS (-53.6%) | 70 FPS | |
GPU Compute | 3927 Ops/Sec (-61.1%) | 10086 Ops/Sec | |
G2D Rating | 906 (-9.6%) | 1003 | |
G3D Rating | 9321(-52.0%) | 19432 |
RTX A4000 | 19,432 | |
Quadro P2200 | 9,321 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro P2200 | 20.27 | |
PassMark Software © 2008-2024 |