Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro 580X | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2310 MHz | |
Memory Clock | 1695 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 1 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 698 (-41.6%) | 1196 | |
G3D Rating | 7540(-76.3%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon Pro 580X | 7,540 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Pro 580X | NA | |
PassMark Software © 2008-2024 |