Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 5000 (Mobile) | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile, Workstation | Mobile | |
Core Clock | 1035 MHz | 1230 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 16384 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 110W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 66 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 204 FPS (-8.0%) | 222 FPS | |
DirectX 10 | 110 FPS (-6.1%) | 118 FPS | |
DirectX 11 | 121 FPS (-32.1%) | 178 FPS | |
DirectX 12 | 56 FPS (-34.6%) | 85 FPS | |
GPU Compute | 5329 Ops/Sec (-36.2%) | 8355 Ops/Sec | |
G2D Rating | 705 (-7.4%) | 762 | |
G3D Rating | 14832(-24.1%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro RTX 5000 (Mobile) | 14,832 | |
PassMark Software © 2008-2024 |