Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 4000 (Mobile) | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1110 MHz | 1230 MHz | |
Memory Clock | 1750 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 110W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2023 | |
# of Samples | 190 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 175 FPS (-20.9%) | 222 FPS | |
DirectX 10 | 95 FPS (-19.4%) | 118 FPS | |
DirectX 11 | 103 FPS (-42.4%) | 178 FPS | |
DirectX 12 | 46 FPS (-46.3%) | 85 FPS | |
GPU Compute | 4398 Ops/Sec (-47.4%) | 8355 Ops/Sec | |
G2D Rating | 534 (-30.0%) | 762 | |
G3D Rating | 12247(-37.4%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
Quadro RTX 4000 (Mobile) | 12,247 | |
PassMark Software © 2008-2024 |