Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce GTX 1660 Ti | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $307.79 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1500 MHz | |
Memory Clock | 1750 MHz | 1500 MHz | |
Maximum Memory Supported | 6144 MB | 6144 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 120W | |
First Seen on Chart | Q4 2019 | Q1 2019 | |
# of Samples | 12669 | 8228 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-0.3%) | 191 FPS | |
DirectX 10 | 67 FPS (-1.6%) | 68 FPS | |
DirectX 11 | 103 FPS | 102 FPS (-0.4%) | |
DirectX 12 | 49 FPS (-2.7%) | 50 FPS | |
GPU Compute | 5145 Ops/Sec (-2.7%) | 5286 Ops/Sec | |
G2D Rating | 806 (-0.4%) | 809 | |
G3D Rating | 12750(-1.3%) | 12914 |
GeForce GTX 1660 Ti | 12,914 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce GTX 1660 Ti | 41.96 | |
PassMark Software © 2008-2024 |