Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2230 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 450W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 12669 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-52.1%) | 397 FPS | |
DirectX 10 | 67 FPS (-70.9%) | 230 FPS | |
DirectX 11 | 103 FPS (-69.2%) | 333 FPS | |
DirectX 12 | 49 FPS (-66.9%) | 148 FPS | |
GPU Compute | 5145 Ops/Sec (-82.0%) | 28549 Ops/Sec | |
G2D Rating | 806 (-37.8%) | 1295 | |
G3D Rating | 12750(-67.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |