Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 320W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 12669 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-48.7%) | 371 FPS | |
DirectX 10 | 67 FPS (-68.1%) | 210 FPS | |
DirectX 11 | 103 FPS (-67.6%) | 317 FPS | |
DirectX 12 | 49 FPS (-62.3%) | 130 FPS | |
GPU Compute | 5145 Ops/Sec (-75.9%) | 21348 Ops/Sec | |
G2D Rating | 806 (-34.7%) | 1233 | |
G3D Rating | 12750(-63.2%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |