Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 1855 MHz | |
Memory Clock | 1750 MHz | 2500 MHz | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 355W | |
First Seen on Chart | Q4 2019 | Q4 2022 | |
# of Samples | 12669 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-41.9%) | 327 FPS | |
DirectX 10 | 67 FPS (-60.4%) | 169 FPS | |
DirectX 11 | 103 FPS (-71.4%) | 360 FPS | |
DirectX 12 | 49 FPS (-60.2%) | 123 FPS | |
GPU Compute | 5145 Ops/Sec (-72.4%) | 18675 Ops/Sec | |
G2D Rating | 806 (-34.5%) | 1229 | |
G3D Rating | 12750(-59.0%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |