Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 125W | 285W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 12669 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-46.8%) | 358 FPS | |
DirectX 10 | 67 FPS (-63.7%) | 184 FPS | |
DirectX 11 | 103 FPS (-63.6%) | 282 FPS | |
DirectX 12 | 49 FPS (-57.2%) | 115 FPS | |
GPU Compute | 5145 Ops/Sec (-73.2%) | 19186 Ops/Sec | |
G2D Rating | 806 (-32.2%) | 1189 | |
G3D Rating | 12750(-59.8%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 4070 Ti SUPER | 42.90 | |
PassMark Software © 2008-2024 |