Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1660 SUPER | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $227.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1530 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 125W | NA2 | |
First Seen on Chart | Q4 2019 | Q2 2024 | |
# of Samples | 12669 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-55.1%) | 424 FPS | |
DirectX 10 | 67 FPS (-64.3%) | 188 FPS | |
DirectX 11 | 103 FPS (-68.2%) | 323 FPS | |
DirectX 12 | 49 FPS (-48.7%) | 96 FPS | |
GPU Compute | 5145 Ops/Sec (-79.3%) | 24862 Ops/Sec | |
G2D Rating | 806 (-34.0%) | 1220 | |
G3D Rating | 12750(-63.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 1660 SUPER | 12,750 | |
PassMark Software © 2008-2024 |
GeForce GTX 1660 SUPER | 55.93 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |