Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireMV 2200 PCI | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCI | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 735 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 64 MB | 16384 MB | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2010 | Q2 2021 | |
# of Samples | 1 | 1213 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10082 Ops/Sec | |
G2D Rating | 153 (-84.7%) | 1002 | |
G3D Rating | 1(-100.0%) | 19434 |
RTX A4000 | 19,434 | |
FireMV 2200 PCI | 1 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FireMV 2200 PCI | NA | |
PassMark Software © 2008-2024 |