Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 4000 with Max-Q Design | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 780 MHz | 1470 MHz | |
Memory Clock | 13000 MHz | 2000 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 80W | 115W | |
First Seen on Chart | Q4 2019 | Q1 2023 | |
# of Samples | 78 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 181 FPS (-17.2%) | 218 FPS | |
DirectX 10 | 96 FPS (-12.5%) | 110 FPS | |
DirectX 11 | 104 FPS (-34.5%) | 158 FPS | |
DirectX 12 | 47 FPS (-36.3%) | 73 FPS | |
GPU Compute | 4377 Ops/Sec (-35.9%) | 6827 Ops/Sec | |
G2D Rating | 546 (-25.2%) | 730 | |
G3D Rating | 12411(-29.7%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Quadro RTX 4000 with Max-Q Design | 12,411 | |
PassMark Software © 2008-2024 |