Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5500 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1670 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 239 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 138 FPS (-59.9%) | 344 FPS | |
DirectX 10 | 45 FPS (-73.1%) | 169 FPS | |
DirectX 11 | 54 FPS (-80.6%) | 277 FPS | |
DirectX 12 | 37 FPS (-65.5%) | 108 FPS | |
GPU Compute | 4158 Ops/Sec (-76.5%) | 17722 Ops/Sec | |
G2D Rating | 743 (-35.3%) | 1148 | |
G3D Rating | 8784(-70.9%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX 5500 | 8,784 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX 5500 | NA | |
PassMark Software © 2008-2024 |