Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 5500 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1670 MHz | 2340 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | 150W | 285W | |
First Seen on Chart | Q4 2019 | Q1 2024 | |
# of Samples | 239 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 138 FPS (-61.4%) | 358 FPS | |
DirectX 10 | 45 FPS (-75.3%) | 184 FPS | |
DirectX 11 | 54 FPS (-81.0%) | 282 FPS | |
DirectX 12 | 37 FPS (-67.6%) | 115 FPS | |
GPU Compute | 4158 Ops/Sec (-78.3%) | 19186 Ops/Sec | |
G2D Rating | 743 (-37.5%) | 1189 | |
G3D Rating | 8784(-72.3%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 5500 | 8,784 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 5500 | NA | |
PassMark Software © 2008-2024 |